Buffer tank with 2 coils
![]() | LMT 300 2V + flangewith 2 coilsVolume 300 lDiameter without insulation 550 mmDiameter with insulation 750 mmHeight without insulation 1352 mmHeight with insulation 1387 mm ErP Rating: ![]() | £690 Including VAT |
![]() | LVT 300 d550 2Vwith 2 coilsVolume 300 lDiameter without insulation 550 mmHeight without insulation 1500 mmTilt height 1516 mm ErP Rating: ![]() | £484 Including VAT |
![]() | LVTi 300 d550 2V + PVC50with 2 coilsVolume 300 lDiameter without insulation 550 mmDiameter with insulation 650 mmHeight without insulation 1343 mmHeight with insulation 1358 mm ErP Rating: ![]() | £673 Including VAT |
![]() | LMG 500 2Vwith 2 coilsVolume 500 lDiameter without insulation 600 mmHeight without insulation 1859 mm ErP Rating: ![]() | £605 Including VAT |
![]() | LVT 500 2Vwith 2 coilsVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £605 Including VAT |
![]() | LVTi 500 d650 2Vwith 2 coilsVolume 500 lDiameter without insulation 650 mmDiameter with insulation 850 mmHeight without insulation 1621 mmHeight with insulation 1681 mm ErP Rating: ![]() | £726 Including VAT |
![]() | LSX 500 d750 2Vwith 2 coilsVolume 500 lDiameter without insulation 750 mmHeight without insulation 1325 mm ErP Rating: ![]() | £665 Including VAT |
![]() | LVTi 600 d700 2Vwith 2 coilsVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1645 mmHeight with insulation 1701 mm ErP Rating: ![]() | £709 Including VAT |
![]() | LMG 650 2Vwith 2 coilsVolume 650 lDiameter without insulation 700 mmHeight without insulation 1858 mm ErP Rating: ![]() | £683 Including VAT |
![]() | LSX 700 d650 2Vwith 2 coilsVolume 700 lDiameter without insulation 650 mmHeight without insulation 2155 mm ErP Rating: ![]() | £717 Including VAT |
![]() | LVT 750 2Vwith 2 coilsVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £709 Including VAT |
![]() | LSX 750 d790 2Vwith 2 coilsVolume 750 lDiameter without insulation 790 mmHeight without insulation 1585 mm ErP Rating: ![]() | £752 Including VAT |
![]() | LMG 800 2Vwith 2 coilsVolume 800 lDiameter without insulation 790 mmHeight without insulation 1899 mm ErP Rating: ![]() | £735 Including VAT On stock! |
![]() | LVTi 800 d790 2Vwith 2 coilsVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1687 mmHeight with insulation 1761 mm ErP Rating: ![]() | £763 Including VAT |
![]() | LSX 800 d850 2Vwith 2 coilsVolume 800 lDiameter without insulation 850 mmHeight without insulation 1545 mm ErP Rating: ![]() | £830 Including VAT |
![]() | LSX 900 d750 2Vwith 2 coilsVolume 900 lDiameter without insulation 750 mmHeight without insulation 2125 mm ErP Rating: ![]() | £735 Including VAT |
![]() | LMG 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2059 mm ErP Rating: ![]() | £795 Including VAT |
![]() | LVT 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mmTilt height 2118 mm ErP Rating: ![]() | £795 Including VAT |
![]() | LVTi 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2042 mmHeight with insulation 2091 mm ErP Rating: ![]() | £881 Including VAT |
![]() | LMG 1000 d850 2Vwith 2 coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1952 mm ErP Rating: ![]() | £864 Including VAT |
![]() | LVT 1000 d850 2Vwith 2 coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mmTilt height 2012 mm ErP Rating: ![]() | £864 Including VAT |
![]() | LSX 1000 d1000 2Vwith 2 coilsVolume 1000 lDiameter without insulation 1000 mmHeight without insulation 1425 mm ErP Rating: ![]() | £1,141 Including VAT On stock! |
![]() | LVT 1100 d790 2Vwith 2 coilsVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £847 Including VAT |
![]() | LMG 1200 2Vwith 2 coilsVolume 1200 lDiameter without insulation 900 mmHeight without insulation 1882 mm ErP Rating: ![]() | £1,167 Including VAT |
![]() | LVTi 1250 d950 2Vwith 2 coilsVolume 1250 lDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2018 mmHeight with insulation 2061 mm ErP Rating: ![]() | £1,127 Including VAT |
![]() | LMG 1500 d900 2Vwith 2 coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £1,245 Including VAT |
![]() | LVT 1500 d900 2Vwith 2 coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £1,245 Including VAT |
![]() | LMG 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2032 mm ErP Rating: ![]() | £1,245 Including VAT |
![]() | LVT 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mmTilt height 2104 mm ErP Rating: ![]() | £1,245 Including VAT |
![]() | LVTi 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2153 mmHeight with insulation 2201 mm ErP Rating: ![]() | £1,222 Including VAT |
![]() | LSX 1500 d1100 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1100 mmHeight without insulation 1705 mm ErP Rating: ![]() | £1,383 Including VAT |
![]() | LSX 1750 d1000 2Vwith 2 coilsVolume 1750 lDiameter without insulation 1000 mmHeight without insulation 2325 mm ErP Rating: ![]() | £1,331 Including VAT |
![]() | LSX 2000 d1000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1000 mmHeight without insulation 2525 mm ErP Rating: ![]() | £1,417 Including VAT |
![]() | LMG 2000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2282 mm ErP Rating: ![]() | £1,435 Including VAT |
![]() | LVT 2000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £1,435 Including VAT |
![]() | LVTi 2000 d1100 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2378 mmHeight with insulation 2421 mm ErP Rating: ![]() | £1,426 Including VAT |
![]() | LSX 2000 d1250 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1250 mmHeight without insulation 1755 mm ErP Rating: ![]() | £1,849 Including VAT |
![]() | LVTi 2500 d1200 2Vwith 2 coilsVolume 2500 lDiameter without insulation 1200 mmDiameter with insulation 1400 mmHeight without insulation 2444 mmHeight with insulation 2501 mm | £1,604 Including VAT |
![]() | LVT 3000 d1250 2Vwith 2 coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,901 Including VAT |
![]() | LVTi 3000 d1250 2Vwith 2 coilsVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2636 mmHeight with insulation 2701 mm | £1,929 Including VAT |
![]() | LVT 4000 2Vwith 2 coilsVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £3,490 Including VAT |
![]() | LVTi 4000 d1400 2Vwith 2 coilsVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2819 mmHeight with insulation 2881 mm | £3,490 Including VAT |
![]() | LVT 5000 2Vwith 2 coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £3,820 Including VAT |
![]() | LVTi 5000 d1600 2Vwith 2 coilsVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2881 mmHeight with insulation 2951 mm | £2,866 Including VAT |




