Buffer tank LVT
![]() | LVT 300 d550 0Vwithout exchangerVolume 300 lDiameter without insulation 550 mmHeight without insulation 1480 mmTilt height 1497 mm ErP Rating: ![]() | £304 Including VAT On stock! |
![]() | LVT 300 d550 1Vwith coil exchangerVolume 300 lDiameter without insulation 550 mmHeight without insulation 1480 mm ErP Rating: ![]() | £389 Including VAT |
![]() | LVT 300 d550 2Vwith 2 coilsVolume 300 lDiameter without insulation 550 mmHeight without insulation 1500 mmTilt height 1516 mm ErP Rating: ![]() | £473 Including VAT |
![]() | LVT 500 0Vwithout exchangerVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £355 Including VAT |
![]() | LVT 500 1Vwith coil exchangerVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £473 Including VAT |
![]() | LVT 500 2Vwith 2 coilsVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £591 Including VAT |
![]() | LVT 750 0Vwithout exchangerVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £414 Including VAT |
![]() | LVT 750 1Vwith coil exchangerVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £549 Including VAT |
![]() | LVT 750 2Vwith 2 coilsVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £693 Including VAT |
![]() | LVT 1000 d790 0Vwithout exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mm ErP Rating: ![]() | £456 Including VAT On stock! |
![]() | LVT 1000 d790 1Vwith coil exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mmTilt height 2118 mm ErP Rating: ![]() | £608 Including VAT |
![]() | LVT 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mmTilt height 2118 mm ErP Rating: ![]() | £777 Including VAT |
![]() | LVT 1000 d850 0Vwithout exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mmTilt height 2012 mm ErP Rating: ![]() | £507 Including VAT On stock! |
![]() | LVT 1000 d850 1Vwith coil exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £676 Including VAT |
![]() | LVT 1000 d850 2Vwith 2 coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mmTilt height 2012 mm ErP Rating: ![]() | £845 Including VAT |
![]() | LVT 1100 d790 0Vwithout exchangerVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £482 Including VAT |
![]() | LVT 1100 d790 1Vwith coil exchangerVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £650 Including VAT |
![]() | LVT 1100 d790 2Vwith 2 coilsVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £828 Including VAT |
![]() | LVT 1500 d900 0Vwithout exchangerVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £760 Including VAT |
![]() | LVT 1500 d900 1Vwith coil exchangerVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £988 Including VAT |
![]() | LVT 1500 d900 2Vwith 2 coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £1,217 Including VAT |
![]() | LVT 1500 d1000 0Vwithout exchangerVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mm ErP Rating: ![]() | £760 Including VAT |
![]() | LVT 1500 d1000 1Vwith coil exchangerVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mmTilt height 2104 mm ErP Rating: ![]() | £988 Including VAT |
![]() | LVT 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mmTilt height 2104 mm ErP Rating: ![]() | £1,217 Including VAT |
![]() | LVT 2000 0Vwithout exchangerVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £912 Including VAT |
![]() | LVT 2000 1Vwith coil exchangerVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £1,157 Including VAT |
![]() | LVT 2000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £1,402 Including VAT |
![]() | LVT 2500 0Vwithout exchangerVolume 2500 lDiameter without insulation 1250 mmHeight without insulation 2190 mm | £1,183 Including VAT |
![]() | LVT 2500 1Vwith coil exchangerVolume 2500 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2190 mm | £1,656 Including VAT |
![]() | LVT 3000 d1250 0Vwithout exchangerVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,284 Including VAT |
![]() | LVT 3000 d1250 1Vwith coil exchangerVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,571 Including VAT |
![]() | LVT 3000 d1250 2Vwith 2 coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,859 Including VAT |
![]() | LVT 3000 d1400 0Vwithout exchangerVolume 3000 lDiameter without insulation 1400 mmHeight without insulation 2160 mm | £2,281 Including VAT |
![]() | LVT 3000 d1600 0Vwithout exchangerVolume 3000 lDiameter without insulation 1600 mmHeight without insulation 1700 mm | Please contact us for pricing details |
![]() | LVT 4000 0Vwithout exchangerVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £2,534 Including VAT |
![]() | LVT 4000 1Vwith coil exchangerVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £2,534 Including VAT |
![]() | LVT 4000 2Vwith 2 coilsVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £3,411 Including VAT |
![]() | LVT 5000 0Vwithout exchangerVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £2,788 Including VAT |
![]() | LVT 5000 1Vwith coil exchangerVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £3,261 Including VAT |
![]() | LVT 5000 2Vwith 2 coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £3,734 Including VAT |
![]() | LVT 10000 d1800 0Vwithout exchangerVolume 10000 lDiameter without insulation 1800 mmHeight without insulation 4250 mm | Please contact us for pricing details |
![]() | LVT 10000 d2000 0Vwithout exchangerVolume 10000 lDiameter without insulation 2000 mmHeight without insulation 3500 mm | Please contact us for pricing details |
![]() | LVT 10000 d2200 0Vwithout exchangerVolume 10000 lDiameter without insulation 2200 mmHeight without insulation 5290 mm | Please contact us for pricing details |




