Thermal store with stainless steel coil
![]() | LMT 300 0V + DN32with stainless steel coilVolume 300 lDiameter without insulation 550 mmHeight without insulation 1417 mm ErP Rating: ![]() | £902 Including VAT |
![]() | LMT 500 0V + DN32with stainless steel coilVolume 500 lDiameter without insulation 600 mmHeight without insulation 1900 mm ErP Rating: ![]() | £934 Including VAT On stock! |
![]() | LVTi 500 d650 0V N400 + PVC50with stainless steel coilVolume 500 lDiameter without insulation 650 mmDiameter with insulation 750 mmHeight without insulation 1622 mmHeight with insulation 1631 mm ErP Rating: ![]() | £899 Including VAT |
![]() | LVTi 600 d700 0V N400with stainless steel coilVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1644 mmHeight with insulation 1701 mm ErP Rating: ![]() | £812 Including VAT |
![]() | LMT 650 0V + DN32with stainless steel coilVolume 650 lDiameter without insulation 700 mmHeight without insulation 1924 mm ErP Rating: ![]() | £950 Including VAT On stock! |
![]() | LMT 650 0V + N825with stainless steel coilVolume 650 lDiameter without insulation 700 mmHeight without insulation 1924 mm ErP Rating: ![]() | £1,029 Including VAT |
![]() | LSX 750 d790 0V + DN32with stainless steel coilVolume 750 lDiameter without insulation 790 mmHeight without insulation 1631 mm ErP Rating: ![]() | £965 Including VAT |
![]() | LMT 800 0V + DN32with stainless steel coilVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £973 Including VAT On stock! |
![]() | LMT 800 0V + N825with stainless steel coilVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £1,052 Including VAT |
![]() | LVTi 800 d790 0V N600with stainless steel coilVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1686 mmHeight with insulation 1761 mm ErP Rating: ![]() | £900 Including VAT |
![]() | LMT 1000 d790 0V + DN32with stainless steel coilVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,005 Including VAT |
![]() | LMT 1000 d790 0V + N825with stainless steel coilVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,084 Including VAT |
![]() | LVTi 1000 d790 0V N750with stainless steel coilVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2041 mmHeight with insulation 2091 mm ErP Rating: ![]() | £999 Including VAT On stock! |
![]() | LMT 1000 d850 0V + DN32with stainless steel coilVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,052 Including VAT On stock! |
![]() | LMT 1000 d850 0V + N825with stainless steel coilVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,132 Including VAT |
![]() | LVTi 1250 d950 0V N750with stainless steel coilVolume 1250 lDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2015 mmHeight with insulation 2061 mm ErP Rating: ![]() | £1,232 Including VAT |
![]() | LMT 1500 d900 0V + DN32with stainless steel coilVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,298 Including VAT |
![]() | LMT 1500 d900 0V + N825with stainless steel coilVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,377 Including VAT |
![]() | LMT 1500 d1000 0V + DN32with stainless steel coilVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,298 Including VAT |
![]() | LMT 1500 d1000 0V + N825with stainless steel coilVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,377 Including VAT On stock! |
![]() | LVTi 1500 d1000 0V N1000with stainless steel coilVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2150 mmHeight with insulation 2201 mm ErP Rating: ![]() | £1,418 Including VAT |
![]() | LMT 2000 0V + DN32with stainless steel coilVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,456 Including VAT |
![]() | LMT 2000 0V + N825with stainless steel coilVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,535 Including VAT |
![]() | LVTi 2000 d1100 0V N1000with stainless steel coilVolume 2000 l ErP Rating: ![]() | £1,578 Including VAT |
![]() | LMT 3000 0V + DN32with stainless steel coilVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £1,812 Including VAT |
![]() | LMT 3000 0V + N825with stainless steel coilVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £1,891 Including VAT |
![]() | LMT 4000 0V + DN32with stainless steel coilVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £2,993 Including VAT |
![]() | LMT 4000 0V + N825with stainless steel coilVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £3,072 Including VAT |
![]() | LMT 5000 0V + DN32with stainless steel coilVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,138 Including VAT |
![]() | LMT 5000 0V + N825with stainless steel coilVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,218 Including VAT |



