Thermal store
![]() | LMT 300 0V + DN32with stainless steel coilVolume 300 lDiameter without insulation 550 mmHeight without insulation 1417 mm ErP Rating: ![]() | £894 Including VAT |
![]() | LMT 300 1V + DN32with 2 steel / stainless steel coilsVolume 300 lDiameter without insulation 550 mmHeight without insulation 1417 mm ErP Rating: ![]() | £985 Including VAT |
![]() | LMT 300 2V + DN32with 3 steel / stainless steel coilsVolume 300 lDiameter without insulation 550 mmHeight without insulation 1417 mm ErP Rating: ![]() | £1,076 Including VAT |
![]() | LMT 500 0V + DN32with stainless steel coilVolume 500 lDiameter without insulation 600 mmHeight without insulation 1900 mm ErP Rating: ![]() | £925 Including VAT |
![]() | LMT 500 1V + DN32with 2 steel / stainless steel coilsVolume 500 lDiameter without insulation 600 mmHeight without insulation 1900 mm ErP Rating: ![]() | £1,043 Including VAT |
![]() | LMT 500 2V + DN32with 3 steel / stainless steel coilsVolume 500 lDiameter without insulation 600 mmHeight without insulation 1900 mm ErP Rating: ![]() | £1,160 Including VAT On stock! |
![]() | LVTi 500 d650 0V N400 + PVC50with stainless steel coilVolume 500 lDiameter without insulation 650 mmDiameter with insulation 750 mmHeight without insulation 1622 mmHeight with insulation 1631 mm ErP Rating: ![]() | £890 Including VAT |
![]() | LVTi 500 d650 2V N400 + PVC50with 3 steel / stainless steel coilsVolume 500 lDiameter without insulation 650 mmDiameter with insulation 750 mmHeight without insulation 1622 mmHeight with insulation 1631 mm ErP Rating: ![]() | £1,151 Including VAT |
![]() | LVTi 600 d700 0V N400with stainless steel coilVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1644 mmHeight with insulation 1701 mm ErP Rating: ![]() | £805 Including VAT |
![]() | LVTi 600 d700 1V N400with 2 steel / stainless steel coilsVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1644 mmHeight with insulation 1701 mm ErP Rating: ![]() | £921 Including VAT On stock! |
![]() | LVTi 600 d700 2V N400with 3 steel / stainless steel coilsVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1644 mmHeight with insulation 1701 mm ErP Rating: ![]() | £1,041 Including VAT |
![]() | LMT 650 0V + DN32with stainless steel coilVolume 650 lDiameter without insulation 700 mmHeight without insulation 1924 mm ErP Rating: ![]() | £941 Including VAT On stock! |
![]() | LMT 650 0V + N825with stainless steel coilVolume 650 lDiameter without insulation 700 mmHeight without insulation 1924 mm ErP Rating: ![]() | £1,019 Including VAT |
![]() | LMT 650 1V + DN32with 2 steel / stainless steel coilsVolume 650 lDiameter without insulation 700 mmHeight without insulation 1924 mm ErP Rating: ![]() | £1,072 Including VAT |
![]() | LMT 650 1V + N825with 2 steel / stainless steel coilsVolume 650 mmDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1924 mmHeight with insulation 1959 mm ErP Rating: ![]() | £1,151 Including VAT |
![]() | LMT 650 2V + DN32with 3 steel / stainless steel coilsVolume 650 lDiameter without insulation 700 mmHeight without insulation 1924 mm ErP Rating: ![]() | £1,204 Including VAT |
![]() | LMT 650 2V + N825with 3 steel / stainless steel coilsVolume 650 mmDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1924 mmHeight with insulation 1959 mm ErP Rating: ![]() | £1,282 Including VAT |
![]() | LSX 750 d790 0V + DN32with stainless steel coilVolume 750 lDiameter without insulation 790 mmHeight without insulation 1631 mm ErP Rating: ![]() | £956 Including VAT |
![]() | LSX 750 d790 1V + DN32with 2 steel / stainless steel coilsVolume 750 lDiameter without insulation 790 mmHeight without insulation 1631 mm ErP Rating: ![]() | £1,097 Including VAT On stock! |
![]() | LSX 750 d790 2V + DN32with 3 steel / stainless steel coilsVolume 750 lDiameter without insulation 790 mmHeight without insulation 1631 mm ErP Rating: ![]() | £1,262 Including VAT |
![]() | LMT 800 0V + DN32with stainless steel coilVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £964 Including VAT On stock! |
![]() | LMT 800 0V + N825with stainless steel coilVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £1,043 Including VAT |
![]() | LMT 800 0V + Z180Lwith tank-in-tank for DHWVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1946 mmHeight with insulation 1981 mm ErP Rating: ![]() | £1,146 Including VAT |
![]() | LMT 800 1V + DN32with 2 steel / stainless steel coilsVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £1,116 Including VAT On stock! |
![]() | LMT 800 1V + N825with 2 steel / stainless steel coilsVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £1,195 Including VAT |
![]() | LMT 800 1V + Z180Lwith tank-in-tank for DHWVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1946 mmHeight with insulation 1981 mm ErP Rating: ![]() | £1,298 Including VAT |
![]() | LMT 800 2V + DN32with 3 steel / stainless steel coilsVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £1,268 Including VAT On stock! |
![]() | LMT 800 2V + N825with 3 steel / stainless steel coilsVolume 800 lDiameter without insulation 790 mmHeight without insulation 1946 mm ErP Rating: ![]() | £1,347 Including VAT |
![]() | LMT 800 2V + Z180Lwith tank-in-tank for DHWVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1946 mmHeight with insulation 1981 mm ErP Rating: ![]() | £1,450 Including VAT |
![]() | LVTi 800 d790 0V N600with stainless steel coilVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1686 mmHeight with insulation 1761 mm ErP Rating: ![]() | £892 Including VAT |
![]() | LVTi 800 d790 1V N600with 2 steel / stainless steel coilsVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1686 mmHeight with insulation 1761 mm ErP Rating: ![]() | £1,062 Including VAT |
![]() | LVTi 800 d790 2V N600with 3 steel / stainless steel coilsVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1686 mmHeight with insulation 1761 mm ErP Rating: ![]() | £1,207 Including VAT |
![]() | LMT 1000 d790 0V + DN32with stainless steel coilVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £996 Including VAT |
![]() | LMT 1000 d790 0V + N825with stainless steel coilVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,074 Including VAT |
![]() | LMT 1000 d790 0V + Z180Lwith tank-in-tank for DHWVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2196 mmHeight with insulation 2231 mm ErP Rating: ![]() | £1,177 Including VAT |
![]() | LMT 1000 d790 1V + DN32with 2 steel / stainless steel coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,152 Including VAT On stock! |
![]() | LMT 1000 d790 1V + N825with 2 steel / stainless steel coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,231 Including VAT On stock! |
![]() | LMT 1000 d790 1V + Z180Lwith tank-in-tank for DHWVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2196 mmHeight with insulation 2231 mm ErP Rating: ![]() | £1,334 Including VAT |
![]() | LMT 1000 d790 2V + DN32with 3 steel / stainless steel coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,309 Including VAT |
![]() | LMT 1000 d790 2V + N825with 3 steel / stainless steel coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2196 mm ErP Rating: ![]() | £1,388 Including VAT On stock! |
![]() | LMT 1000 d790 2V + Z180Lwith tank-in-tank for DHWVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2196 mmHeight with insulation 2231 mm ErP Rating: ![]() | £1,491 Including VAT |
![]() | LVTi 1000 d790 0V N750with stainless steel coilVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2041 mmHeight with insulation 2091 mm ErP Rating: ![]() | £990 Including VAT |
![]() | LVTi 1000 d790 1V N750with 2 steel / stainless steel coilsVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2041 mmHeight with insulation 2091 mm ErP Rating: ![]() | £1,223 Including VAT |
![]() | LVTi 1000 d790 2V N750with 3 steel / stainless steel coilsVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2041 mmHeight with insulation 2091 mm ErP Rating: ![]() | £1,414 Including VAT On stock! |
![]() | LMT 1000 d850 0V + DN32with stainless steel coilVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,043 Including VAT |
![]() | LMT 1000 d850 0V + N825with stainless steel coilVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,121 Including VAT |
![]() | LMT 1000 d850 0V + Z180Lwith tank-in-tank for DHWVolume 1000 lDiameter without insulation 850 mmDiameter with insulation 1050 mmHeight without insulation 1980 mmHeight with insulation 2015 mm ErP Rating: ![]() | £1,224 Including VAT |
![]() | LMT 1000 d850 1V + DN32with 2 steel / stainless steel coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,199 Including VAT |
![]() | LMT 1000 d850 1V + N825with 2 steel / stainless steel coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,278 Including VAT |
![]() | LMT 1000 d850 1V + Z180Lwith tank-in-tank for DHWVolume 1000 lDiameter without insulation 850 mmDiameter with insulation 1050 mmHeight without insulation 1980 mmHeight with insulation 2015 mm ErP Rating: ![]() | £1,381 Including VAT |
![]() | LMT 1000 d850 2V + DN32with 3 steel / stainless steel coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,356 Including VAT |
![]() | LMT 1000 d850 2V + N825with 3 steel / stainless steel coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £1,435 Including VAT |
![]() | LMT 1000 d850 2V + Z180Lwith tank-in-tank for DHWVolume 1000 lDiameter without insulation 850 mmDiameter with insulation 1050 mmHeight without insulation 1980 mmHeight with insulation 2015 mm ErP Rating: ![]() | £1,538 Including VAT |
![]() | LVTi 1250 d950 0V N750with stainless steel coilVolume 1250 lDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2015 mmHeight with insulation 2061 mm ErP Rating: ![]() | £1,221 Including VAT |
![]() | LVTi 1250 d950 1V N750with 2 steel / stainless steel coilsVolume 1250 lDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2015 mmHeight with insulation 2061 mm ErP Rating: ![]() | £1,389 Including VAT |
![]() | LMT 1500 d900 0V + DN32with stainless steel coilVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,286 Including VAT |
![]() | LMT 1500 d900 0V + N825with stainless steel coilVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,364 Including VAT On stock! |
![]() | LMT 1500 d900 0V + Z180Lwith tank-in-tank for DHWVolume 1500 lDiameter without insulation 900 mmDiameter with insulation 1100 mmHeight without insulation 2251 mmHeight with insulation 2286 mm ErP Rating: ![]() | £1,467 Including VAT |
![]() | LMT 1500 d900 1V + DN32with 2 steel / stainless steel coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,489 Including VAT |
![]() | LMT 1500 d900 1V + N825with 2 steel / stainless steel coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,568 Including VAT On stock! |
![]() | LMT 1500 d900 1V + Z180Lwith tank-in-tank for DHWVolume 1500 lDiameter without insulation 900 mmDiameter with insulation 1100 mmHeight without insulation 2251 mmHeight with insulation 2286 mm ErP Rating: ![]() | £1,671 Including VAT |
![]() | LMT 1500 d900 2V + DN32with 3 steel / stainless steel coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,693 Including VAT |
![]() | LMT 1500 d900 2V + N825with 3 steel / stainless steel coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2251 mm ErP Rating: ![]() | £1,772 Including VAT |
![]() | LMT 1500 d900 2V + Z180Lwith tank-in-tank for DHWVolume 1500 lDiameter without insulation 900 mmDiameter with insulation 1100 mmHeight without insulation 2251 mmHeight with insulation 2286 mm ErP Rating: ![]() | £1,875 Including VAT |
![]() | LMT 1500 d1000 0V + DN32with stainless steel coilVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,286 Including VAT |
![]() | LMT 1500 d1000 0V + N825with stainless steel coilVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,364 Including VAT On stock! |
![]() | LMT 1500 d1000 0V + Z180Lwith tank-in-tank for DHWVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2102 mmHeight with insulation 2137 mm ErP Rating: ![]() | £1,467 Including VAT |
![]() | LMT 1500 d1000 1V + DN32with 2 steel / stainless steel coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,489 Including VAT On stock! |
![]() | LMT 1500 d1000 1V + N825with 2 steel / stainless steel coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,568 Including VAT |
![]() | LMT 1500 d1000 1V + Z180Lwith tank-in-tank for DHWVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2102 mmHeight with insulation 2137 mm ErP Rating: ![]() | £1,671 Including VAT |
![]() | LMT 1500 d1000 2V + DN32with 3 steel / stainless steel coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,693 Including VAT |
![]() | LMT 1500 d1000 2V + N825with 3 steel / stainless steel coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2102 mm ErP Rating: ![]() | £1,772 Including VAT |
![]() | LMT 1500 d1000 2V + Z180Lwith tank-in-tank for DHWVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2102 mmHeight with insulation 2137 mm ErP Rating: ![]() | £1,875 Including VAT |
![]() | LVTi 1500 d1000 0V N1000with stainless steel coilVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2150 mmHeight with insulation 2201 mm ErP Rating: ![]() | £1,405 Including VAT |
![]() | LMT 2000 0V + DN32with stainless steel coilVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,442 Including VAT |
![]() | LMT 2000 0V + N825with stainless steel coilVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,521 Including VAT |
![]() | LMT 2000 0V + Z180Lwith tank-in-tank for DHWVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2339 mmHeight with insulation 2374 mm ErP Rating: ![]() | £1,624 Including VAT |
![]() | LMT 2000 1V + DN32with 2 steel / stainless steel coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,670 Including VAT |
![]() | LMT 2000 1V + N825with 2 steel / stainless steel coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,748 Including VAT |
![]() | LMT 2000 1V + Z180Lwith tank-in-tank for DHWVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2339 mmHeight with insulation 2374 mm ErP Rating: ![]() | £1,852 Including VAT |
![]() | LMT 2000 2V + DN32with 3 steel / stainless steel coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,897 Including VAT |
![]() | LMT 2000 2V + N825with 3 steel / stainless steel coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2339 mm ErP Rating: ![]() | £1,975 Including VAT |
![]() | LMT 2000 2V + Z180Lwith tank-in-tank for DHWVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2339 mmHeight with insulation 2374 mm ErP Rating: ![]() | £2,079 Including VAT |
![]() | LVTi 2000 d1100 0V N1000with stainless steel coilVolume 2000 l ErP Rating: ![]() | £1,547 Including VAT |
![]() | LVTi 2000 d1100 2V N1000with 3 steel / stainless steel coilsVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2375 mmHeight with insulation 2421 mm ErP Rating: ![]() | £2,023 Including VAT |
![]() | LMT 3000 0V + DN32with stainless steel coilVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £1,795 Including VAT |
![]() | LMT 3000 0V + N825with stainless steel coilVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £1,874 Including VAT |
![]() | LMT 3000 0V + Z180Lwith tank-in-tank for DHWVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2641 mmHeight with insulation 2676 mm | £1,977 Including VAT |
![]() | LMT 3000 1V + DN32with 2 steel / stainless steel coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £2,030 Including VAT |
![]() | LMT 3000 1V + N825with 2 steel / stainless steel coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £2,109 Including VAT |
![]() | LMT 3000 1V + Z180Lwith tank-in-tank for DHWVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2641 mmHeight with insulation 2676 mm | £2,212 Including VAT |
![]() | LMT 3000 2V + DN32with 3 steel / stainless steel coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £2,266 Including VAT |
![]() | LMT 3000 2V + N825with 3 steel / stainless steel coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2641 mm | £2,344 Including VAT |
![]() | LMT 3000 2V + Z180Lwith tank-in-tank for DHWVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2641 mmHeight with insulation 2676 mm | £2,447 Including VAT |
![]() | LMT 3000 d1400 1V + DN32with 2 steel / stainless steel coilsVolume 3000 lDiameter without insulation 1400 mmHeight without insulation 2171 mm | £2,904 Including VAT |
![]() | LMT 4000 0V + DN32with stainless steel coilVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £2,965 Including VAT |
![]() | LMT 4000 0V + N825with stainless steel coilVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £3,043 Including VAT |
![]() | LMT 4000 1V + DN32with 2 steel / stainless steel coilsVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £3,372 Including VAT |
![]() | LMT 4000 1V + N825with 2 steel / stainless steel coilsVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £3,451 Including VAT |
![]() | LMT 4000 2V + DN32with 3 steel / stainless steel coilsVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £3,791 Including VAT |
![]() | LMT 4000 2V + N825with 3 steel / stainless steel coilsVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2852 mmHeight with insulation 2887 mm | £3,869 Including VAT |
![]() | LMT 5000 0V + DN32with stainless steel coilVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,109 Including VAT |
![]() | LMT 5000 0V + N825with stainless steel coilVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,187 Including VAT |
![]() | LMT 5000 0V + Z180Lwith tank-in-tank for DHWVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2793 mmHeight with insulation 2828 mm | £3,291 Including VAT |
![]() | LMT 5000 1V + DN32with 2 steel / stainless steel coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,528 Including VAT |
![]() | LMT 5000 1V + N825with 2 steel / stainless steel coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,606 Including VAT |
![]() | LMT 5000 1V + Z180Lwith tank-in-tank for DHWVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2793 mmHeight with insulation 2828 mm | £3,709 Including VAT |
![]() | LMT 5000 2V + DN32with 3 steel / stainless steel coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £3,960 Including VAT |
![]() | LMT 5000 2V + N825with 3 steel / stainless steel coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2793 mm | £4,039 Including VAT |
![]() | LMT 5000 2V + Z180Lwith tank-in-tank for DHWVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2793 mmHeight with insulation 2828 mm | £4,142 Including VAT |









