Buffer tank
![]() | LVTi 200 d500 0V + PVC50without exchangerVolume 200 lDiameter without insulation 500 mmDiameter with insulation 600 mmHeight without insulation 1183 mmHeight with insulation 1198 mm ErP Rating: ![]() | £424 Including VAT |
![]() | LVTi 200 d500 1V + PVC50with coil exchangerVolume 200 lDiameter without insulation 500 mmDiameter with insulation 600 mmHeight without insulation 1183 mmHeight with insulation 1198 mm ErP Rating: ![]() | £504 Including VAT |
![]() | LMT 300 0V + flangewithout exchangerVolume 300 lDiameter without insulation 550 mmHeight without insulation 1352 mmTilt height 1430 mm ErP Rating: ![]() | £494 Including VAT |
![]() | LMT 300 1V + flangewith coil exchangerVolume 300 lDiameter without insulation 550 mmDiameter with insulation 750 mmHeight without insulation 1352 mmHeight with insulation 1387 mm ErP Rating: ![]() | £586 Including VAT |
![]() | LMT 300 2V + flangewith 2 coilsVolume 300 lDiameter without insulation 550 mmDiameter with insulation 750 mmHeight without insulation 1352 mmHeight with insulation 1387 mm ErP Rating: ![]() | £678 Including VAT |
![]() | LVT 300 d550 0Vwithout exchangerVolume 300 lDiameter without insulation 550 mmHeight without insulation 1480 mmTilt height 1497 mm ErP Rating: ![]() | £306 Including VAT |
![]() | LVT 300 d550 1Vwith coil exchangerVolume 300 lDiameter without insulation 550 mmHeight without insulation 1480 mm ErP Rating: ![]() | £391 Including VAT |
![]() | LVT 300 d550 2Vwith 2 coilsVolume 300 lDiameter without insulation 550 mmHeight without insulation 1500 mmTilt height 1516 mm ErP Rating: ![]() | £476 Including VAT |
![]() | LVTi 300 d550 0Vwithout exchangerVolume 300 lDiameter without insulation 550 mmDiameter with insulation 750 mmHeight without insulation 1343 mmHeight with insulation 1408 mm ErP Rating: ![]() | £301 Including VAT |
![]() | LVTi 300 d550 1V + PVC50with coil exchangerVolume 300 lDiameter without insulation 550 mmDiameter with insulation 650 mmHeight without insulation 1343 mmHeight with insulation 1358 mm ErP Rating: ![]() | £589 Including VAT |
![]() | LVTi 300 d550 2V + PVC50with 2 coilsVolume 300 lDiameter without insulation 550 mmDiameter with insulation 650 mmHeight without insulation 1343 mmHeight with insulation 1358 mm ErP Rating: ![]() | £662 Including VAT |
![]() | LMG 500 0Vwithout exchangerVolume 500 lDiameter without insulation 600 mmHeight without insulation 1859 mm ErP Rating: ![]() | £357 Including VAT |
![]() | LMG 500 1Vwith coil exchangerVolume 500 lDiameter without insulation 600 mmHeight without insulation 1859 mm ErP Rating: ![]() | £476 Including VAT |
![]() | LMG 500 2Vwith 2 coilsVolume 500 lDiameter without insulation 600 mmHeight without insulation 1859 mm ErP Rating: ![]() | £595 Including VAT |
![]() | LMT 500 0V + flangewithout exchangerVolume 500 lDiameter without insulation 600 mmHeight without insulation 1835 mmTilt height 1500 mm ErP Rating: ![]() | £526 Including VAT |
![]() | LVT 500 0Vwithout exchangerVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £357 Including VAT |
![]() | LVT 500 1Vwith coil exchangerVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £476 Including VAT |
![]() | LVT 500 2Vwith 2 coilsVolume 500 lDiameter without insulation 650 mmHeight without insulation 1780 mmTilt height 1797 mm ErP Rating: ![]() | £595 Including VAT |
![]() | LVTi 500 d650 0Vwithout exchangerVolume 500 lDiameter without insulation 650 mmDiameter with insulation 850 mmHeight without insulation 1621 mmHeight with insulation 1681 mmTilt height 1671 mm ErP Rating: ![]() | £350 Including VAT On stock! |
![]() | LVTi 500 d650 1Vwith coil exchangerVolume 500 lDiameter without insulation 650 mmDiameter with insulation 850 mmHeight without insulation 1621 mmHeight with insulation 1681 mm ErP Rating: ![]() | £533 Including VAT |
![]() | LVTi 500 d650 2Vwith 2 coilsVolume 500 lDiameter without insulation 650 mmDiameter with insulation 850 mmHeight without insulation 1621 mmHeight with insulation 1681 mm ErP Rating: ![]() | £714 Including VAT |
![]() | LSX 500 d750 0Vwithout exchangerVolume 500 lDiameter without insulation 750 mmHeight without insulation 1325 mm ErP Rating: ![]() | £400 Including VAT On stock! |
![]() | LSX 500 d750 1Vwith coil exchangerVolume 500 lDiameter without insulation 750 mmHeight without insulation 1325 mm ErP Rating: ![]() | £527 Including VAT |
![]() | LSX 500 d750 2Vwith 2 coilsVolume 500 lDiameter without insulation 750 mmHeight without insulation 1325 mm ErP Rating: ![]() | £655 Including VAT |
![]() | LVTi 600 d700 0Vwithout exchangerVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1644 mmHeight with insulation 1701 mm ErP Rating: ![]() | £389 Including VAT On stock! |
![]() | LVTi 600 d700 1Vwith coil exchangerVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1644 mmHeight with insulation 1701 mm ErP Rating: ![]() | £556 Including VAT |
![]() | LVTi 600 d700 2Vwith 2 coilsVolume 600 lDiameter without insulation 700 mmDiameter with insulation 900 mmHeight without insulation 1645 mmHeight with insulation 1701 mm ErP Rating: ![]() | £697 Including VAT |
![]() | LMG 650 0Vwithout exchangerVolume 650 lDiameter without insulation 700 mmHeight without insulation 1858 mm ErP Rating: ![]() | £400 Including VAT |
![]() | LMG 650 1Vwith coil exchangerVolume 650 lDiameter without insulation 700 mmHeight without insulation 1858 mm ErP Rating: ![]() | £536 Including VAT |
![]() | LMG 650 2Vwith 2 coilsVolume 650 lDiameter without insulation 700 mmHeight without insulation 1858 mm ErP Rating: ![]() | £672 Including VAT |
![]() | LSX 700 d650 0Vwithout exchangerVolume 700 lDiameter without insulation 650 mmHeight without insulation 2155 mm ErP Rating: ![]() | £451 Including VAT On stock! |
![]() | LSX 700 d650 1Vwith coil exchangerVolume 700 lDiameter without insulation 650 mmHeight without insulation 2155 mm ErP Rating: ![]() | £578 Including VAT |
![]() | LSX 700 d650 2Vwith 2 coilsVolume 700 lDiameter without insulation 650 mmHeight without insulation 2155 mm ErP Rating: ![]() | £706 Including VAT |
![]() | LVT 750 0Vwithout exchangerVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £417 Including VAT On stock! |
![]() | LVT 750 1Vwith coil exchangerVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £553 Including VAT |
![]() | LVT 750 2Vwith 2 coilsVolume 750 lDiameter without insulation 750 mmHeight without insulation 1900 mmTilt height 1924 mm ErP Rating: ![]() | £697 Including VAT |
![]() | LSX 750 d790 0Vwithout exchangerVolume 750 lDiameter without insulation 790 mmHeight without insulation 1585 mm ErP Rating: ![]() | £434 Including VAT On stock! |
![]() | LSX 750 d790 1Vwith coil exchangerVolume 750 lDiameter without insulation 790 mmHeight without insulation 1585 mm ErP Rating: ![]() | £587 Including VAT On stock! |
![]() | LSX 750 d790 2Vwith 2 coilsVolume 750 lDiameter without insulation 790 mmHeight without insulation 1585 mm ErP Rating: ![]() | £740 Including VAT |
![]() | LMG 800 0Vwithout exchangerVolume 800 lDiameter without insulation 790 mmHeight without insulation 1899 mm ErP Rating: ![]() | £417 Including VAT On stock! |
![]() | LMG 800 1Vwith coil exchangerVolume 800 lDiameter without insulation 790 mmHeight without insulation 1899 mm ErP Rating: ![]() | £570 Including VAT On stock! |
![]() | LMG 800 2Vwith 2 coilsVolume 800 lDiameter without insulation 790 mmHeight without insulation 1899 mm ErP Rating: ![]() | £723 Including VAT |
![]() | LVTi 800 d790 0Vwithout exchangerVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1687 mmHeight with insulation 1761 mm ErP Rating: ![]() | £418 Including VAT On stock! |
![]() | LVTi 800 d790 1Vwith coil exchangerVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1687 mmHeight with insulation 1761 mm ErP Rating: ![]() | £613 Including VAT |
![]() | LVTi 800 d790 2Vwith 2 coilsVolume 800 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 1687 mmHeight with insulation 1761 mm ErP Rating: ![]() | £750 Including VAT |
![]() | LSX 800 d850 0Vwithout exchangerVolume 800 lDiameter without insulation 850 mmHeight without insulation 1545 mm ErP Rating: ![]() | £510 Including VAT On stock! |
![]() | LSX 800 d850 1Vwith coil exchangerVolume 800 lDiameter without insulation 850 mmHeight without insulation 1545 mm ErP Rating: ![]() | £663 Including VAT |
![]() | LSX 800 d850 2Vwith 2 coilsVolume 800 lDiameter without insulation 850 mmHeight without insulation 1545 mm ErP Rating: ![]() | £816 Including VAT |
![]() | LSX 900 d750 0Vwithout exchangerVolume 900 lDiameter without insulation 750 mmHeight without insulation 2125 mm ErP Rating: ![]() | £451 Including VAT On stock! |
![]() | LSX 900 d750 1Vwith coil exchangerVolume 900 lDiameter without insulation 750 mmHeight without insulation 2125 mm ErP Rating: ![]() | £587 Including VAT |
![]() | LSX 900 d750 2Vwith 2 coilsVolume 900 lDiameter without insulation 750 mmHeight without insulation 2125 mm ErP Rating: ![]() | £723 Including VAT |
![]() | LMG 1000 d790 0Vwithout exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2059 mm ErP Rating: ![]() | £442 Including VAT On stock! |
![]() | LMG 1000 d790 1Vwith coil exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2059 mm ErP Rating: ![]() | £612 Including VAT On stock! |
![]() | LMG 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2059 mm ErP Rating: ![]() | £782 Including VAT |
![]() | LMT 1000 d790 0V + flangewithout exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2155 mmTilt height 2210 mm ErP Rating: ![]() | £597 Including VAT |
![]() | LVT 1000 d790 0Vwithout exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mm ErP Rating: ![]() | £442 Including VAT On stock! |
![]() | LVT 1000 d790 1Vwith coil exchangerVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mmTilt height 2118 mm ErP Rating: ![]() | £612 Including VAT |
![]() | LVT 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmHeight without insulation 2080 mmTilt height 2118 mm ErP Rating: ![]() | £782 Including VAT |
![]() | LVTi 1000 d790 0Vwithout exchangerVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2042 mmHeight with insulation 2091 mm ErP Rating: ![]() | £454 Including VAT On stock! |
![]() | LVTi 1000 d790 1Vwith coil exchangerVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2042 mmHeight with insulation 2091 mm ErP Rating: ![]() | £672 Including VAT |
![]() | LVTi 1000 d790 2Vwith 2 coilsVolume 1000 lDiameter without insulation 790 mmDiameter with insulation 990 mmHeight without insulation 2042 mmHeight with insulation 2091 mm ErP Rating: ![]() | £867 Including VAT |
![]() | LMG 1000 d850 0Vwithout exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1952 mm ErP Rating: ![]() | £510 Including VAT |
![]() | LMG 1000 d850 1Vwith coil exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1952 mm ErP Rating: ![]() | £680 Including VAT |
![]() | LMG 1000 d850 2Vwith 2 coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1952 mm ErP Rating: ![]() | £850 Including VAT |
![]() | LMT 1000 d850 0V + flangewithout exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1939 mmTilt height 2195 mmTilt height 2000 mm ErP Rating: ![]() | £645 Including VAT |
![]() | LVT 1000 d850 0Vwithout exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mmTilt height 2012 mm ErP Rating: ![]() | £510 Including VAT |
![]() | LVT 1000 d850 1Vwith coil exchangerVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mm ErP Rating: ![]() | £680 Including VAT |
![]() | LVT 1000 d850 2Vwith 2 coilsVolume 1000 lDiameter without insulation 850 mmHeight without insulation 1980 mmTilt height 2012 mm ErP Rating: ![]() | £850 Including VAT |
![]() | LSX 1000 d1000 0Vwithout exchangerVolume 1000 lDiameter without insulation 1000 mmHeight without insulation 1425 mm ErP Rating: ![]() | £714 Including VAT On stock! |
![]() | LSX 1000 d1000 1Vwith coil exchangerVolume 1000 lDiameter without insulation 1000 mmHeight without insulation 1425 mm ErP Rating: ![]() | £918 Including VAT |
![]() | LSX 1000 d1000 2Vwith 2 coilsVolume 1000 lDiameter without insulation 1000 mmHeight without insulation 1425 mm ErP Rating: ![]() | £1,122 Including VAT |
![]() | LVT 1100 d790 0Vwithout exchangerVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £485 Including VAT |
![]() | LVT 1100 d790 1Vwith coil exchangerVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £655 Including VAT On stock! |
![]() | LVT 1100 d790 2Vwith 2 coilsVolume 1100 lDiameter without insulation 790 mmHeight without insulation 2348 mm ErP Rating: ![]() | £833 Including VAT |
![]() | LMG 1200 0Vwithout exchangerVolume 1200 lDiameter without insulation 900 mmHeight without insulation 1882 mm ErP Rating: ![]() | £740 Including VAT |
![]() | LMG 1200 1Vwith coil exchangerVolume 1200 lDiameter without insulation 900 mmHeight without insulation 1882 mm ErP Rating: ![]() | £944 Including VAT |
![]() | LMG 1200 2Vwith 2 coilsVolume 1200 lDiameter without insulation 900 mmHeight without insulation 1882 mm ErP Rating: ![]() | £1,148 Including VAT |
![]() | LVTi 1250 d950 0Vwithout exchangerVolume 1250 lDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2018 mmHeight with insulation 2061 mm ErP Rating: ![]() | £657 Including VAT |
![]() | LVTi 1250 d950 1Vwith coil exchangerVolume 1250 lBSP fem. 6/4" (1 1/2") 300 mmDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2018 mmHeight with insulation 2061 mm ErP Rating: ![]() | £900 Including VAT |
![]() | LVTi 1250 d950 2Vwith 2 coilsVolume 1250 lDiameter without insulation 950 mmDiameter with insulation 1150 mmHeight without insulation 2018 mmHeight with insulation 2061 mm ErP Rating: ![]() | £1,109 Including VAT |
![]() | LMG 1500 d900 0Vwithout exchangerVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £765 Including VAT |
![]() | LMG 1500 d900 1Vwith coil exchangerVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £995 Including VAT |
![]() | LMG 1500 d900 2Vwith 2 coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £1,224 Including VAT |
![]() | LVT 1500 d900 0Vwithout exchangerVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £765 Including VAT |
![]() | LVT 1500 d900 1Vwith coil exchangerVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £995 Including VAT |
![]() | LVT 1500 d900 2Vwith 2 coilsVolume 1500 lDiameter without insulation 900 mmHeight without insulation 2367 mm ErP Rating: ![]() | £1,224 Including VAT |
![]() | LMG 1500 d1000 0Vwithout exchangerVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2032 mm ErP Rating: ![]() | £765 Including VAT On stock! |
![]() | LMG 1500 d1000 1Vwith coil exchangerVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2032 mm ErP Rating: ![]() | £995 Including VAT |
![]() | LMG 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2032 mm ErP Rating: ![]() | £1,224 Including VAT |
![]() | LVT 1500 d1000 0Vwithout exchangerVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mm ErP Rating: ![]() | £765 Including VAT |
![]() | LVT 1500 d1000 1Vwith coil exchangerVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mmTilt height 2104 mm ErP Rating: ![]() | £995 Including VAT |
![]() | LVT 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmHeight without insulation 2060 mmTilt height 2104 mm ErP Rating: ![]() | £1,224 Including VAT |
![]() | LVTi 1500 d1000 0Vwithout exchangerVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2153 mmHeight with insulation 2201 mm ErP Rating: ![]() | £750 Including VAT On stock! |
![]() | LVTi 1500 d1000 1Vwith coil exchangerVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2153 mmHeight with insulation 2201 mm ErP Rating: ![]() | £1,047 Including VAT |
![]() | LVTi 1500 d1000 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1000 mmDiameter with insulation 1200 mmHeight without insulation 2153 mmHeight with insulation 2201 mm ErP Rating: ![]() | £1,202 Including VAT |
![]() | LSX 1500 d1100 0Vwithout exchangerVolume 1500 lDiameter without insulation 1100 mmHeight without insulation 1705 mm ErP Rating: ![]() | £884 Including VAT |
![]() | LSX 1500 d1100 1Vwith coil exchangerVolume 1500 lDiameter without insulation 1100 mmHeight without insulation 1705 mm ErP Rating: ![]() | £1,122 Including VAT |
![]() | LSX 1500 d1100 2Vwith 2 coilsVolume 1500 lDiameter without insulation 1100 mmHeight without insulation 1705 mm ErP Rating: ![]() | £1,360 Including VAT |
![]() | LSX 1750 d1000 0Vwithout exchangerVolume 1750 lDiameter without insulation 1000 mmHeight without insulation 2325 mm ErP Rating: ![]() | £833 Including VAT |
![]() | LSX 1750 d1000 1Vwith coil exchangerVolume 1750 lDiameter without insulation 1000 mmHeight without insulation 2325 mm ErP Rating: ![]() | £1,071 Including VAT |
![]() | LSX 1750 d1000 2Vwith 2 coilsVolume 1750 lDiameter without insulation 1000 mmHeight without insulation 2325 mm ErP Rating: ![]() | £1,309 Including VAT |
![]() | LSX 2000 d1000 0Vwithout exchangerVolume 2000 lDiameter without insulation 1000 mmHeight without insulation 2525 mm ErP Rating: ![]() | £918 Including VAT On stock! |
![]() | LSX 2000 d1000 1Vwith coil exchangerVolume 2000 lDiameter without insulation 1000 mmHeight without insulation 2525 mm ErP Rating: ![]() | £1,156 Including VAT |
![]() | LSX 2000 d1000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1000 mmHeight without insulation 2525 mm ErP Rating: ![]() | £1,394 Including VAT |
![]() | LMG 2000 0Vwithout exchangerVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2282 mm ErP Rating: ![]() | £918 Including VAT |
![]() | LMG 2000 1Vwith coil exchangerVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2282 mm ErP Rating: ![]() | £1,165 Including VAT On stock! |
![]() | LMG 2000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2282 mm ErP Rating: ![]() | £1,411 Including VAT |
![]() | LVT 2000 0Vwithout exchangerVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £918 Including VAT On stock! |
![]() | LVT 2000 1Vwith coil exchangerVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £1,165 Including VAT |
![]() | LVT 2000 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmHeight without insulation 2310 mm ErP Rating: ![]() | £1,411 Including VAT |
![]() | LVTi 2000 d1100 0Vwithout exchangerVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2378 mmHeight with insulation 2421 mm ErP Rating: ![]() | £912 Including VAT On stock! |
![]() | LVTi 2000 d1100 1Vwith coil exchangerVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2378 mmHeight with insulation 2421 mm ErP Rating: ![]() | £1,205 Including VAT |
![]() | LVTi 2000 d1100 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1100 mmDiameter with insulation 1300 mmHeight without insulation 2378 mmHeight with insulation 2421 mm ErP Rating: ![]() | £1,403 Including VAT |
![]() | LSX 2000 d1250 0Vwithout exchangerVolume 2000 lDiameter without insulation 1250 mmHeight without insulation 1755 mm ErP Rating: ![]() | £1,241 Including VAT On stock! |
![]() | LSX 2000 d1250 1Vwith coil exchangerVolume 2000 lDiameter without insulation 1250 mmHeight without insulation 1755 mm ErP Rating: ![]() | £1,530 Including VAT |
![]() | LSX 2000 d1250 2Vwith 2 coilsVolume 2000 lDiameter without insulation 1250 mmHeight without insulation 1755 mm ErP Rating: ![]() | £1,819 Including VAT |
![]() | LVTi 2500 d1200 0Vwithout exchangerVolume 2500 lDiameter without insulation 1200 mmDiameter with insulation 1400 mmHeight without insulation 2444 mmHeight with insulation 2501 mm | £1,123 Including VAT On stock! |
![]() | LVTi 2500 d1200 1Vwith coil exchangerVolume 2500 lDiameter without insulation 1200 mmDiameter with insulation 1400 mmHeight without insulation 2444 mmHeight with insulation 2501 mm | £1,345 Including VAT |
![]() | LVTi 2500 d1200 2Vwith 2 coilsVolume 2500 lDiameter without insulation 1200 mmDiameter with insulation 1400 mmHeight without insulation 2444 mmHeight with insulation 2501 mm | £1,578 Including VAT |
![]() | LVT 2500 0Vwithout exchangerVolume 2500 lDiameter without insulation 1250 mmHeight without insulation 2190 mm | £986 Including VAT |
![]() | LVT 3000 d1250 0Vwithout exchangerVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,292 Including VAT |
![]() | LVT 3000 d1250 1Vwith coil exchangerVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,581 Including VAT |
![]() | LVT 3000 d1250 2Vwith 2 coilsVolume 3000 lDiameter without insulation 1250 mmHeight without insulation 2590 mm | £1,870 Including VAT |
![]() | LVTi 3000 d1250 0Vwithout exchangerVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2636 mmHeight with insulation 2701 mm | £1,293 Including VAT On stock! |
![]() | LVTi 3000 d1250 1Vwith coil exchangerVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2636 mmHeight with insulation 2701 mm | £1,646 Including VAT |
![]() | LVTi 3000 d1250 2Vwith 2 coilsVolume 3000 lDiameter without insulation 1250 mmDiameter with insulation 1450 mmHeight without insulation 2636 mmHeight with insulation 2701 mm | £1,898 Including VAT |
![]() | LVT 3000 d1400 0Vwithout exchangerVolume 3000 lDiameter without insulation 1400 mmHeight without insulation 2160 mm | £2,295 Including VAT |
![]() | LVT 3000 d1600 0Vwithout exchangerVolume 3000 lDiameter without insulation 1600 mmHeight without insulation 1700 mm | Please contact us for pricing details |
![]() | LVT 4000 0Vwithout exchangerVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £2,550 Including VAT |
![]() | LVT 4000 1Vwith coil exchangerVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £2,550 Including VAT |
![]() | LVT 4000 2Vwith 2 coilsVolume 4000 lDiameter without insulation 1400 mmHeight without insulation 2810 mm | £3,433 Including VAT |
![]() | LVTi 4000 d1400 0Vwithout exchangerVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2819 mmHeight with insulation 2881 mm | £1,821 Including VAT |
![]() | LVTi 4000 d1400 1Vwith coil exchangerVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2819 mmHeight with insulation 2881 mm | £1,821 Including VAT |
![]() | LVTi 4000 d1400 2Vwith 2 coilsVolume 4000 lDiameter without insulation 1400 mmDiameter with insulation 1600 mmHeight without insulation 2819 mmHeight with insulation 2881 mm | £1,821 Including VAT |
![]() | LVT 5000 0Vwithout exchangerVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £2,805 Including VAT |
![]() | LVT 5000 1Vwith coil exchangerVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £3,281 Including VAT |
![]() | LVT 5000 2Vwith 2 coilsVolume 5000 lDiameter without insulation 1600 mmHeight without insulation 2790 mm | £3,757 Including VAT |
![]() | LVTi 5000 d1600 0Vwithout exchangerVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2881 mmHeight with insulation 2951 mm | £2,125 Including VAT |
![]() | LVTi 5000 d1600 1Vwith coil exchangerVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2881 mmHeight with insulation 2951 mm | £2,529 Including VAT |
![]() | LVTi 5000 d1600 2Vwith 2 coilsVolume 5000 lDiameter without insulation 1600 mmDiameter with insulation 1800 mmHeight without insulation 2881 mmHeight with insulation 2951 mm | £2,818 Including VAT |
![]() | LVT 10000 d1800 0Vwithout exchangerVolume 10000 lDiameter without insulation 1800 mmHeight without insulation 4250 mm | Please contact us for pricing details |
![]() | LVT 10000 d2000 0Vwithout exchangerVolume 10000 lDiameter without insulation 2000 mmHeight without insulation 3500 mm | Please contact us for pricing details |
![]() | LVT 10000 d2200 0Vwithout exchangerVolume 10000 lDiameter without insulation 2200 mmHeight without insulation 5290 mm | Please contact us for pricing details |











